Model: 531-XFSKOB
| US | UK | EU |
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
Our legendary men's running shoe just learned new tricks. Our latest Go-To-Shoe now has our holistic GuideRails support system plus soft yet responsive cushioning.

| Support | Support |
| Midsole Drop | 12mm |
| Weight | 11oz / 311.8g |
| Arch | Medium, High |
| Experience Type | Cushion |
| Technology | DNA Midsole, GuideRails, DNA LOFT |
We've shifted our focus beyond the feet, to the most injury-prone part of a runner's body: the knees. GuideRails keep you moving comfortably by keeping excess movement in check.
BioMoGo DNA and DNA LOFT cushioning work together to provide a just-right softness underfoot without losing responsiveness and durability.
Engineered mesh and the 3D Fit Print upper provide the structure and proven fit of this Go-To Shoe with a streamlined look.
