Model: 507-RDYMAJ
| US | UK | EU |
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
Lightweight support to be one with your run.

| Support | Support |
| Midsole Drop | 4mm |
| Weight | 9oz / 255.1g |
| Arch | Flat, Medium |
| Experience Type | Connect |
| Technology | DNA Midsole, BioMoGo DNA |
| use | Road Running |
Lightweight GuideRails, a lighter version of our innovative support technology, guides your hips, knees and joints into proper alignment. All you have to do is left foot, right foot, repeat.
A flexible sole directs impact away from your body for a plush feel underfoot.
The Woven Air upper and soft internal bootie allow your feet to feel comfortable and unrestrained.
