Model: 579-BWMSLE
| US | UK | EU |
| 5 | 3 | 35.5 |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41 |
| 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
| 11.5 | 9.5 | 44 |
| 12 | 10 | 44.5 |
| 12.5 | 10.5 | 45 |
| 13 | 11 | 45.5 |
Meet your stable, sure-footed glass slipper. This women's running shoe is a perfect match for wide or flat feet and fit orthotics especially well.

| Support | Neutral |
| Midsole Drop | 10mm |
| Weight | 10.5oz / 297.7g |
| Arch | Flat, Medium |
| Experience Type | Cushion |
| Technology | BioMoGo DNA |
| use | Road Running |
BioMoGo DNA provides a soft feel that dynamically adapts to every step.
A wide platform with Dual Arch Pods provides stability underfoot without interfering with a neutral stride.
Those with orthotics or flat and voluminous feet find comfort in the improved, spacious fit of the soft engineered mesh upper.
