Model: 439-URBPJI
| US | UK | EU |
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
The energy to run right off any trail map.

| Support | Neutral |
| Midsole Drop | 4mm |
| Weight | 9.9oz / 280.7g |
| Arch | Medium, High |
| Experience Type | Energize |
| Technology | BioMoGo DNA |
| use | Trail Running |
The midsole is stacked high to promote a steady stride over long distances, while protecting against trail hazards.
The sticky rubber outsole and high surface-area lugs provide outstanding traction, uphill and down.
A protective, double-layered mesh upper allows your feet to expand in comfort over longer runs.
